
Photo Credit: Eventbrite
Industry/Focus Areas | Entertainment, Software |
HQ Location | San Francisco, California |
Launch Year | 2006 |
Company Founders | Julia Hartz, Kevin Hartz, Renaud Visage |
Key Products/Services | Event and e-ticketing platform. Reach: 180 countries, over 300M+ tickets sold |
Key Investors | Tiger Global Management, Sequoia Capital, Edmond de Rothschild Asset Management |
Latest Valuation | $276.25M |
Company Stage/Status | Publicly traded, $200M IPO filed in 2018 |
Impact Category | Women-led |
Website | ww.eventbrite.com |
<Company Overview>
Eventbrite has definitely used technology to expand how independent creatives make a living. The event management and ticketing platform is one of few; a women-led (and founded) tech company, publicly listed on the New York Stock Exchange.
If there’s a startup you’d like listed, contact us.
< Recent Eventbrite News >
< FIND MORE INNOVATORS >
